Used Vehicle
~$66
Cost to fill at $1.50/L
~897km
Average per tank
Vehicle | 2015 Mazda 2 DJ MY16 Maxx Blue 6 Speed Automatic Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 97,730 kms |
Drive Type | FWD |
StockNo | 00004368 |
VIN | MM0DJ2HAA0W174410 |
ANCAP Safety Rating | |
CO² Emissions | 114 g/Km |
Fuel Economy (City) | 4.9 L/100Km |
Towing Weight Braked | 900kg |
12 Volt Power Outlet | 15 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Automatic Stop/Start | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front Seats |
Brake Assist | Central Locking Remote Control |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Digital Clock | Door Pockets - Front Seat |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Glovebox Compartment |
Halogen Headlights | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Keyless Entry and Drive | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
MAP/Reading Lights - Front | Metallic Paint |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Parking Distance Control Rear |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Rear View Mirror Day/Night | Rear Window Demister |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Steering Wheel-Mounted Audio Controls | Storage Compartment - Centre Floor Console |
Sunvisors with Vanity Mirrors | Tinted Windows |
Traction Control System | Trip Computer |
Log books | Airbag |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Electronic Fuel Injection |
CD Player | Alloy Wheels |
Climate Control | Radio |
Alarm |
Coastal Car Talk
61 Coronation Avenue Nambour QLD 4560
(07) 5441 1733
Dealer Licence No. 3000082
ABN: 43104868671
Dealer Summary
Phone for Appointment Ph 0412647616
as the yard is not maned all the time
Best Value cars on the Sunshine Coast
Coastal Car Talk is a family owned business and has been trading on the Sunshine Coast for the last 20 years.
Same owners, which means if you deal with us you deal with the owners.
No high pressure sales
You don’t have to go to the big guys to get a great deal!
Phone for Appointment Ph 0412647616
as the yard is not maned all the time
Best Value cars on the Sunshine Coast
Coastal Car Talk is a family owned business and has been trading on the Sunshine Coast for the last 20 years.
Same owners, which means if you deal with us you deal with the owners.
No high pressure sales
You don’t have to go to the big guys to get a great deal!